| 9 - Baldivieso Ezequiel - Turismo 2000 | 
| 12:59:36.279 | 1 | 1:06.239 | 80,436 | 
| 13:00:38.778 | 2 | 1:02.499 | 85,249 | 
| 13:01:41.585 | 3 | 1:02.807 | 84,831 | 
| 13:02:44.292 | 4 | 1:02.707 | 84,967 | 
| 13:03:47.800 | 5 | 1:03.508 | 83,895 | 
| 3 - Menna Nicolas - Turismo 2000 | 
| 12:59:15.892 | 1 | 1:11.179 | 74,854 | 
| 13:00:23.094 | 2 | 1:07.202 | 79,283 | 
| 13:01:27.015 | 3 | 1:03.921 | 83,353 | 
| 13:02:31.987 | 4 | 1:04.972 | 82,005 | 
| 13:03:37.727 | 5 | 1:05.740 | 81,047 | 
| 1 - Reyes Alan - Turismo 2000 | 
| 12:59:51.539 | 1 | 1:05.450 | 81,406 | 
| 13:00:55.704 | 2 | 1:04.165 | 83,036 | 
| 13:02:00.642 | 3 | 1:04.938 | 82,047 | 
| 13:03:05.006 | 4 | 1:04.364 | 82,779 | 
| 13:04:08.995 | 5 | 1:03.989 | 83,264 | 
| 12 - Mendes Calvo Gonzalo - Turismo 2000 | 
| 13:07:49.773 | 1 | 1:06.326 | 80,330 | 
| 13:08:54.651 | 2 | 1:04.878 | 82,123 | 
| 13:09:59.949 | 3 | 1:05.298 | 81,595 | 
| 13:11:04.643 | 4 | 1:04.694 | 82,357 | 
| 13:12:08.992 | 5 | 1:04.349 | 82,798 | 
| 2 - Mendez Marcelo - Turismo 2000 | 
| 13:07:51.659 | 1 | 1:06.614 | 79,983 | 
| 13:08:56.014 | 2 | 1:04.355 | 82,791 | 
| 13:10:00.972 | 3 | 1:04.958 | 82,022 | 
| 13:11:05.698 | 4 | 1:04.726 | 82,316 | 
| 13:12:10.105 | 5 | 1:04.407 | 82,724 | 
| 99 - Precopio Julio - Turismo 2000 | 
| 13:07:05.410 | 1 | 1:09.613 | 76,537 | 
| 13:08:11.263 | 2 | 1:05.853 | 80,907 | 
| 13:09:15.711 | 3 | 1:04.448 | 82,671 | 
| 13:10:20.959 | 4 | 1:05.248 | 81,658 | 
| 13:11:26.053 | 5 | 1:05.094 | 81,851 | 
| 21 - Perucca Ariel - Turismo 2000 | 
| 12:59:54.000 | 1 | 1:06.287 | 80,378 | 
| 13:01:00.841 | 2 | 1:06.841 | 79,712 | 
| 13:02:05.295 | 3 | 1:04.454 | 82,664 | 
| 13:03:11.020 | 4 | 1:05.725 | 81,065 | 
| 13:04:16.288 | 5 | 1:05.268 | 81,633 | 
| 36 - Gutierrez Rodrigo - Turismo 2000 | 
| 12:59:26.857 | 1 | 1:09.937 | 76,183 | 
| 13:00:33.637 | 2 | 1:06.780 | 79,784 | 
| 13:01:38.390 | 3 | 1:04.753 | 82,282 | 
| 13:02:42.973 | 4 | 1:04.583 | 82,498 | 
| 13:03:48.813 | 5 | 1:05.840 | 80,923 | 
| 13:14:09.627 | 6 | 10:20.814 | 8,582 | 
| 13:15:19.030 | 7 | 1:09.403 | 76,769 | 
| 13:16:30.275 | 8 | 1:11.245 | 74,784 | 
| 13:17:43.793 | 9 | 1:13.518 | 72,472 | 
| 13:18:54.083 | 10 | 1:10.290 | 75,800 | 
| 13:20:02.912 | 11 | 1:08.829 | 77,409 | 
| 24 - Orona Luciano - Turismo 2000 | 
| 13:15:32.174 | 1 | 1:07.674 | 78,730 | 
| 13:16:38.054 | 2 | 1:05.880 | 80,874 | 
| 13:17:43.572 | 3 | 1:05.518 | 81,321 | 
| 13:18:48.381 | 4 | 1:04.809 | 82,211 | 
| 13:19:53.971 | 5 | 1:05.590 | 81,232 | 
| 55 - Manfredi Ricardo - Turismo 2000 | 
| 12:59:20.784 | 1 | 1:11.965 | 74,036 | 
| 13:00:29.338 | 2 | 1:08.554 | 77,720 | 
| 13:01:34.806 | 3 | 1:05.468 | 81,383 | 
| 13:02:39.723 | 4 | 1:04.917 | 82,074 | 
| 13:03:45.655 | 5 | 1:05.932 | 80,811 | 
| 23 - Holgado Omar Enrique - Turismo 2000 | 
| 13:07:38.289 | 1 | 1:07.221 | 79,261 | 
| 13:08:46.946 | 2 | 1:08.657 | 77,603 | 
| 13:10:04.955 | 3 | 1:18.009 | 68,300 | 
| 13:11:10.411 | 4 | 1:05.456 | 81,398 | 
| 13:12:15.756 | 5 | 1:05.345 | 81,536 | 
| 5 - Ali Leandro - Turismo 2000 | 
| 13:15:02.428 | 1 | 1:20.009 | 66,593 | 
| 13:16:07.820 | 2 | 1:05.392 | 81,478 | 
| 13:17:13.645 | 3 | 1:05.825 | 80,942 | 
| 13:18:19.358 | 4 | 1:05.713 | 81,080 | 
| 13:19:24.867 | 5 | 1:05.509 | 81,332 | 
| 44 - Issouribehere Damian  - Turismo 2000 | 
| 13:15:16.178 | 1 | 1:07.442 | 79,001 | 
| 13:16:23.840 | 2 | 1:07.662 | 78,744 | 
| 13:17:30.702 | 3 | 1:06.862 | 79,687 | 
| 13:18:36.261 | 4 | 1:05.559 | 81,270 | 
| 13:19:42.773 | 5 | 1:06.512 | 80,106 | 
| 111 - Lasca Marcelo - Turismo 2000 | 
| 13:07:17.119 | 1 | 1:11.483 | 74,535 | 
| 13:08:28.321 | 2 | 1:11.202 | 74,829 | 
| 13:09:34.054 | 3 | 1:05.733 | 81,055 | 
| 13:10:39.668 | 4 | 1:05.614 | 81,202 | 
| 13:11:45.699 | 5 | 1:06.031 | 80,689 | 
| 224 - Acosta Diego - Turismo 2000 | 
| 13:14:59.936 | 1 | 1:09.657 | 76,489 | 
| 13:16:05.667 | 2 | 1:05.731 | 81,058 | 
| 13:17:13.811 | 3 | 1:08.144 | 78,187 | 
| 13:18:20.878 | 4 | 1:07.067 | 79,443 | 
| 13:19:28.288 | 5 | 1:07.410 | 79,039 | 
| 132 - Balcarcel Enzo - Turismo 2000 | 
| 13:15:26.348 | 1 | 1:13.352 | 72,636 | 
| 13:16:32.302 | 2 | 1:05.954 | 80,784 | 
| 13:17:38.437 | 3 | 1:06.135 | 80,562 | 
| 13:18:44.712 | 4 | 1:06.275 | 80,392 | 
| 13:19:51.201 | 5 | 1:06.489 | 80,134 | 
| 41 - Grant Thomas - Turismo 2000 | 
| 12:59:39.039 | 1 | 1:06.644 | 79,947 | 
| 13:00:45.344 | 2 | 1:06.305 | 80,356 | 
| 13:01:51.535 | 3 | 1:06.191 | 80,494 | 
| 13:03:03.049 | 4 | 1:11.514 | 74,503 | 
| 13:04:09.719 | 5 | 1:06.670 | 79,916 | 
| 32 - Martinez A.- Martinez B. - Turismo 2000 | 
| 13:07:16.444 | 1 | 1:14.395 | 71,618 | 
| 13:08:28.208 | 2 | 1:11.764 | 74,243 | 
| 13:09:38.391 | 3 | 1:10.183 | 75,916 | 
| 13:10:49.551 | 4 | 1:11.160 | 74,874 | 
| 13:12:00.234 | 5 | 1:10.683 | 75,379 | 
| 13:17:06.459 | 6 | 5:06.225 | 17,399 | 
| 13:18:14.650 | 7 | 1:08.191 | 78,133 | 
| 13:19:21.377 | 8 | 1:06.727 | 79,848 | 
| 13:20:29.253 | 9 | 1:07.876 | 78,496 | 
| 86 - Diego Desch - Turismo 2000 | 
| 13:07:28.802 | 1 | 1:09.025 | 77,189 | 
| 13:08:35.967 | 2 | 1:07.165 | 79,327 | 
| 13:09:45.699 | 3 | 1:09.732 | 76,407 | 
| 13:10:52.732 | 4 | 1:07.033 | 79,483 | 
| 13:12:01.389 | 5 | 1:08.657 | 77,603 | 
| 201 - Testa Jonatan - Turismo 2000 | 
| 13:15:51.825 | 1 | 1:22.000 | 64,976 | 
| 13:17:03.317 | 2 | 1:11.492 | 74,526 | 
| 13:18:11.547 | 3 | 1:08.230 | 78,089 | 
| 13:19:21.063 | 4 | 1:09.516 | 76,644 | 
| 13:20:31.511 | 5 | 1:10.448 | 75,630 | 
| 626 - Gavio Alejandro Gavio Bruno - Turismo 2000 | 
| 13:15:54.713 | 1 | 1:27.672 | 60,772 | 
| 13:17:16.551 | 2 | 1:21.838 | 65,104 | 
| 13:18:32.540 | 3 | 1:15.989 | 70,115 | 
| 13:19:49.210 | 4 | 1:16.670 | 69,493 |